No products in the cart.
Description
Samsung 990 PRO PCIe 4.0 NVMe SSD (MZ-V9P4T0B/AM) delivers top-tier performance for gaming, content creation, and professional workloads. Powered by Samsung’s latest V-NAND technology and an in-house controller, the drive reaches incredible speeds of 7,450 MB/s read and 6,900 MB/s write, ensuring fast boot times, instant application loading, and smooth 4K/8K editing.
Designed for high-end gaming PCs, workstations, and consoles, the 990 PRO offers outstanding efficiency with improved thermal control, 4GB LPDDR4 DRAM, and exceptional endurance of 2400 TBW. Backed by a 1-year warranty, this SSD provides unmatched reliability and performance for demanding users.



| Category | Details |
|---|---|
| Brand | Samsung |
| Series | 990 PRO |
| Capacity | 1-TB, 2-TB, 4-TB, 1-TB with Heatsink, 4-TB with Heatsink |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4.0 ×4, NVMe 2.0 |
| NAND Type | Samsung V-NAND 3-bit TLC |
| Controller | Samsung In-House Controller |
| DRAM Cache | 4GB LPDDR4 |
| Sequential Read | Up to 7,450 MB/s |
| Sequential Write | Up to 6,900 MB/s |
| Random Read (QD32) | Up to 1,600,000 IOPS |
| Random Write (QD32) | Up to 1,550,000 IOPS |
| Random Read (QD1) | ~22,000 IOPS |
| Random Write (QD1) | ~80,000 IOPS |
| TBW (Endurance) | 2400 TBW |
| MTBF | 1.5 million hours |
| Operating Voltage | 3.3V ± 5% |
| Active Power Consumption | Approx. 6.5W (burst up to 8.6W) |
| Idle Power | ~55mW |
| Dimensions | 80 × 22 × 2.3 mm |
| Weight | Approx. 9g |
| Security Features | AES 256-bit, TCG/Opal, IEEE1667 |
| Supported Features | TRIM, S.M.A.R.T, Garbage Collection |
| Software | Samsung Magician |
| Thermal Management | Nickel-coated controller + Smart Thermal Control |
| Warranty | 1-Year Limited Warranty |
Additional information
| Capacity | 1-TB, 2-TB, 4-TB, 1-TB with Heatsink, 4-TB with Heatsink |
|---|








Reviews
There are no reviews yet.