No products in the cart.
ASUS ROG Swift OLED PG27AQDP- 27-inch WOLED Panel, 480 Hz G-SYNC® Compatible, VESA DisplayHDR™ 400 True Black Gaming Monitor
In Stock
₨424,900.00
In Stock
Description
ROG Swift OLED PG27AQDP – Experience Next-Level Gaming and Creative Performance
The ROG Swift OLED PG27AQDP is a cutting-edge 26.5-inch gaming monitor designed to deliver exceptional visuals and ultra-smooth performance for gamers, creators, and professionals. Featuring a WOLED panel with a WQHD (2560×1440) resolution, this monitor boasts stunning color accuracy, ultra-fast response times, and a refresh rate that redefines gaming fluidity.
Key Highlights:
- Unparalleled Visuals: Enjoy lifelike colors with 99% DCI-P3, 135% sRGB, and HDR10 support, combined with a peak brightness of 1,300 cd/㎡ for a truly immersive experience.
- Blazing Fast Performance: With a 480Hz refresh rate and a response time of 0.03ms (GTG), experience ultra-smooth gameplay without motion blur or screen tearing, thanks to FreeSync™ Premium and G-SYNC® compatibility.
- ASUS OLED Care: Extend panel life and prevent burn-in with advanced OLED care technology.
- Ergonomic & Stylish Design: A height-adjustable stand with tilt, swivel, and pivot options, plus Aura Sync lighting, ensures comfort and style in any setup.
- Connectivity: Equipped with DisplayPort 1.4 DSC, dual HDMI 2.1 ports, and a USB hub for all your device needs.
The ROG Swift OLED PG27AQDP is the ultimate choice for those who demand precision, speed, and unparalleled quality in gaming and content creation. Transform your experience today!
ROG Swift OLED PG27AQDP
Category | Specification |
---|---|
Model | ROG Swift OLED PG27AQDP |
Display | |
Panel Size (inch) | 26.5 |
Aspect Ratio | 16:9 |
Color Space (DCI-P3) | 99% |
Color Space (sRGB) | 135% |
Panel Type | WOLED |
Resolution | 2560x1440 (WQHD) |
Display Area (HxV) | 586.75 x 330.05 mm |
Display Surface | Anti-Glare |
Pixel Pitch | 0.229mm |
Brightness (Max) | 450 cd/㎡ |
Brightness (HDR Peak) | 1,300 cd/㎡ |
Contrast Ratio | 1,500,000:1 |
Viewing Angle (H/V) | 178°/178° |
Response Time | 0.03ms (GTG) |
Display Colors | 1073.7M (10-bit) |
Flicker-Free | Yes |
HDR Support | HDR10 |
Refresh Rate (Max) | 480Hz |
ASUS OLED Care | Yes |
Features | |
ROG A.I. Assistant | Yes |
Trace Free Technology | Yes |
Color Accuracy | △E<2 |
GamePlus | Yes |
Low Blue Light | Yes |
HDCP Support | Yes (v2.2) |
Game Visual | Yes |
VRR Technology | FreeSync™ Premium & G-SYNC® Compatible |
Extreme Low Motion Blur | Yes |
Shadow Boost | Yes |
Display Widget | Yes (DisplayWidget Center) |
Aspect Control | Yes |
I/O Ports | |
DisplayPort | 1.4 DSC x 1 |
HDMI | v2.1 x 2 |
Earphone Jack | Yes |
USB Hub | 2 x USB 3.2 Gen 1 Type-A |
Signal Frequency | |
DisplayPort | 30KHz |
HDMI | 30KHz |
Power | |
Power Consumption | <27W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | 100-240V, 50/60Hz |
Mechanical Design | |
Tripod Socket | 1/4" |
Tilt | +20° ~ -5° |
Swivel | +30° ~ -30° |
Pivot | +90° ~ -90° |
Height Adjustment | 0~110mm |
VESA Mounting | 100x100mm |
Lighting Effect | Aura Sync |
Kensington Lock | Yes |
Dimensions | |
With Stand | 60.50 x 54.80 x 27.40 cm (23.82" x 21.57" x 10.79") |
Without Stand | 60.50 x 35.10 x 5.00 cm (23.82" x 13.82" x 1.97") |
Box Dimensions | 69.00 x 44.00 x 22.00 cm (27.17" x 17.32" x 8.66") |
Weight | |
With Stand | 6.2 kg (13.67 lbs) |
Without Stand | 3.5 kg (7.72 lbs) |
Gross Weight | 9.6 kg (21.16 lbs) |
Accessories | Calibration Report, DisplayPort Cable, HDMI Ultra High-Speed Cable, Microfiber Cloth, Power Adapter, Power Cord, Quick Start Guide, ROG Pouch, ROG Sticker, USB 3.2 Cable, VESA Mount Kit, Warranty Card |
Certifications | TÜV Flicker-Free, TÜV Low Blue Light (Hardware Solution), VESA AdaptiveSync Display 480Hz, VESA DisplayHDR 400 True Black, AMD FreeSync Premium, G-SYNC Compatible, FSC MIX |
Warranty | 1-Year |
Note | Peak brightness may vary due to color pre-calibration. |
Reviews
There are no reviews yet.