Description
ProArt Display PA278QV – Perfect for Creatives and Professionals
The ProArt Display PA278QV is a high-performance 27-inch WQHD monitor designed to meet the exacting needs of professionals, content creators, and tech enthusiasts. With 100% sRGB and △E<2 color accuracy, it ensures unparalleled precision, making it ideal for photo editing, graphic design, and video production.
Key Features:
- Stunning Visuals: Enjoy vibrant colors and sharp clarity with a 2560×1440 resolution and IPS panel for wide 178° viewing angles.
- ProArt Presets & Palette: Tailor your display settings with pre-calibrated modes and extensive color adjustments to suit any creative workflow.
- Smooth Performance: A 75Hz refresh rate and Adaptive-Sync technology deliver fluid visuals, eliminating screen tearing during video playback or editing.
- Comfortable Viewing: TÜV-certified flicker-free and low blue light technologies reduce eye strain during long working hours.
Connectivity & Versatility:
The PA278QV offers a wealth of connection options, including DisplayPort, HDMI, Mini DisplayPort, Dual-Link DVI, and a 4-port USB hub. Its ergonomic design provides tilt, swivel, pivot, and height adjustments for customized comfort.
Choose the ProArt Display PA278QV for unmatched reliability, professional-grade performance, and precision in every pixel. Transform your creative workspace today!
ASUS ProArt Display PA278QV:
| Category | Specification |
|---|---|
| Model | ProArt Display PA278QV |
| Display | |
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Display Area (H x V) | 596.74 x 335.66 mm |
| Display Surface | Non-Glare |
| Panel Type | IPS |
| Viewing Angle (H/V) | 178°/178° |
| Pixel Pitch | 0.233mm |
| Resolution | 2560x1440 (WQHD) |
| Color Space | 100% sRGB |
| Brightness (Typ.) | 350 cd/㎡ |
| Contrast Ratio | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 5ms (GTG) |
| Refresh Rate | 75Hz |
| Flicker-Free | Yes |
| Warranty | 3-Year LCD ZBD Warranty |
| Video Features | |
| ProArt Preset Modes | Standard, sRGB, Rec.709, Scenery, Reading, Darkroom, Rapid Rendering, User Modes 1 & 2 |
| ProArt Palette | Yes |
| Gamma Adjustment | Yes (1.8, 2.0, 2.2, 2.4, 2.6) |
| Color Temp. Modes | 4 Modes |
| 6-Axis Color Adjust. | Yes (R, G, B, C, M, Y) |
| Color Accuracy | △E<2 |
| VRR Technology | Adaptive-Sync |
| QuickFit | Yes |
| Motion Sync | Yes |
| HDCP | Yes |
| Low Blue Light | Yes |
| ProArt Chroma Tune | Yes |
| Audio Features | 2 x 2W Stereo Speakers |
| I/O Ports | |
| DisplayPort | 1.2 x 1 |
| Mini DisplayPort | x 1 |
| HDMI | v1.4 x 1 |
| Dual-Link DVI | x 1 |
| Earphone Jack | Yes |
| PC Audio Input | Yes |
| USB Hub | 4 x USB 3.2 Gen 1 Type-A |
| Signal Frequency | |
| Horizontal (H) | 30~112 KHz |
| Vertical (V) | 46~75 Hz |
| Power | |
| Consumption | 12.5 W |
| Power Saving Mode | <0.5W |
| Power Off Mode | 0W (Hard Switch) |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | +35° ~ -5° |
| Swivel | +90° ~ -90° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0~150mm |
| VESA Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions | |
| With Stand (W x H x D) | 615 x (382~532) x 226 mm |
| Without Stand (W x H x D) | 615 x 372 x 51 mm |
| Accessories | Audio Cable, Calibration Report, DisplayPort-to-MiniDP Cable, DVI Cable, HDMI Cable, Power Cord, Quick Start Guide, USB Type-B to A Cable, Warranty Card |
| Certifications | TÜV Flicker-free, TÜV Low Blue Light, Calman Verified, Mac Compliance |


Reviews
There are no reviews yet.